
The 916 takes over the raw body from the 914/6. The roof is permanently welded to the body. The fenders must be widened to make enough room for the 7-inch wide light alloy wheels. The 916 is also fitted with the brakes and 2.4 litre motor from the 911 S. – Porsche
In Detail
| submitted by | Richard Owen |
| price $ | $ Prototype |
| engine | Flat 6 |
| valvetrain | SOHC |
| displacement | 2341 cc / 142.9 in³ |
| bore | 84.0 mm / 3.31 in |
| stroke | 70.4 mm / 2.77 in |
| compression | 8.5:1 |
| power | 141.7 kw / 190.0 bhp @ 6500 rpm |
| specific output | 81.16 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 215.6 nm / 159.0 ft lbs @ 5200 rpm |
| body / frame | Unit Steel |
| front tires | 185/70-15 |
| rear tires | 185/70-15 |
| front brakes | Vented Discs w/ Vacuum Assist |
| f brake size | x 282 mm / x 11.1 in |
| r brake size | x 290 mm / x 11.4 in |
| front wheels | F 38.1 x 17.8 cm / 15.0 x 7.0 in |
| rear wheels | R 38.1 x 17.8 cm / 15.0 x 7.0 in |
| steering | Rack & Pinion |
| curb weight | 907 kg / 2000 lbs |
| wheelbase | 2449 mm / 96.4 in |
| front track | 1387 mm / 54.6 in |
| rear track | 1481 mm / 58.3 in |
| length | 3985 mm / 156.9 in |
| width | 1735 mm / 68.3 in |
| height | 1219 mm / 48.0 in |
| transmission | 5-Speed Manual |
| gear ratios | 3.18:1, 1.83:1, 1.26:1, 0.962:1, 0.759:1, :1 |
| final drive | 4.43:1 |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56g5Fmp6iqo5i1pnmYam1mm5%2BjsKa802g%3D